Boatwright Memorial Library has a collection of news maps produced by the US Government during WWII for the American public to better understand the events happening in Europe and the Pacific. To access this collection, please contact Government Information Librarian, whose information is in the right column of this page.
Title | SuDoc Call Number |
NOB, (Vol. 1, No. 1), 1942 |
W 107.7: 1/1 |
NOB, (Vol. 1, No. 2), 1942 |
W 107.7: 1/2 |
NOB, (Vol. 1, No. 3), 1942 |
W 107.7: 1/3 |
NOB, (Vol. 1, No. 4), 1942 |
W 107.7: 1/4 |
Nazi Army, (Vol. 1, No. 5), 1942 | W 107.7: 1/5 |
Japanese Ground Forces, (Vol. 1, No. 6), 1942 |
W 107.7: 1/6 |
Enemy Tanks, (Vol. 1, No. 7), 1942 |
W 107.7: 1/7 |
Russian Weapons, (Vol. 1, No. 9), 1942 |
W 107.7: 1/9 |
British Weapons, (Vol. 1, No. 11), 1942 |
W 107.7: 1/11 |
NOB, (Vol. 1, No. 12), 1942 |
W 107.7: 1/12 |
British Tanks, (Vol. 1, No. 14),1942 | W 107.7: 1/14 |
NOB, (Vol. 1, No. 15), 1942 |
W 107.7: 1/15 |
Aid to Russia, (Vol. 1, No. 16), 1942 |
W 107.7: 1/16 |
British Battle Dress, (Vol. 1, No. 17), 1942 |
W 107.7: 1/17 |
China's Cadets, (Vol. 1, No. 18), 1942 |
W 107.7: 1/18 |
NOB, (Vol. 1, No. 19), 1942 |
W 107.7: 1/19 |
Russian Armored Vehicles, (Vol. 1, No. 20), 1942 |
W 107.7: 1/20 |
Map Types, (Vol. 1, No. 21), 1942 |
W 107.7: 1/21 |
Alaska, (Vol. 1, No. 22), 1942 |
W 107.7: 1/22 |
Jungle Warfare, (Vol. 1, No. 23), 1942 |
W 107.7: 1/23 |
Training, (Vol. 1, No. 24), 1942 |
W 107.7: 1/24 |
Convoy, (Vol. 1, No. 25), 1942 |
W 107.7: 1/25 |
Airborne Command, (Vol. 1, No. 26), 1942 |
W 107.7: 1/26 |
Winning Friends and Helping People, (Vol. 1, No. 31), 1942 |
W 107.7: 1/31 |
North Africa, (Vol. 1, No. 33),1942 | W 107.7: 1/33 |
Anti-Aircraft Artillery, (Vol. 1, No. 34), 1942 | W 107.7: 1/34 |
Infantry, (Vol. 1, No. 35), 1942 |
W 107.7: 1/35 |
Ski Troops, (Vol. 1, No. 36), 1942 |
W 107.7: 1/36 |
The Nerve System of the Army, (Vol. 1, No. 37), 1943 |
W 107.7: 1/37 |
Vehicles, (Vol. 1, No. 38),1943 | W 107.7: 1/38 |
Vehicles, (Vol. 1, No. 39), 1943 |
W 107.7: 1/39 |
Italian Navy Uniforms and Insignia, (Vol. 1, No. 40), 1943 |
W 107.7: 1/40 |
The World at War, (Vol. 1, No. 42), 1943 |
W 107.7: 1/42 |
German Navy Uniforms and Insignia, (Vol. 1, No. 46), 1943 |
W 107.7: 1/46 |
Vehicles, (Vol. 1, No. 47), 1943 |
W 107.7: 1/47 |
Gas, (Vol. 1, No. 49), 1943 |
W 107.7: 1/49 |
British Aircraft, (Vol. 1, No. 50), 1943 | W 107.7: 1/50 |
Tunisia, (Vol. 1, No. 52), 1943 | W 107.7: 1/52 |
Title |
SuDoc Call Number |
Women, (Vol. 2, No. 4), 1943 |
W 109.107: 2/4 |
Not-so-Soft Underside, (Vol. 2, No. 5), 1943 |
W 109.107: 2/5 |
Making a Bluejacket, (Vol. 2, No. 8), 1943 | W 109.107: 2/8 |
Disease in the Tropics, (Vol. 2, No. 9), 1943 | W 109.107: 2/9 |
Gliders, (Vol. 2, No. 10), 1943 | W 109.107: 2/10 |
Abandon Ship, (Vol. 2, No. 11), 1943 | W 109.107: 2/11 |
Eastern Front, (Vol. 2, No. 12), 1943 | W 109.107: 2/12 |
Gas, (Vol. 2, No. 13), 1943 | W 109.107: 2/13 |
The Pacific and Far East, (Vol. 2, No. 14), 1943 |
W 109.107: 2/14 |
Vehicles, (Vol. 2, No. 15), 1943 | W 109.107: 2/15 |
Beyond Sunny Italy, (Vol. 2, No. 16), 1943 | W 109.107: 2/16 |
Weapons of German Infantry, (Vol. 2, No. 19), 1943 |
W 109.107: 2/19 |
Service Ribbons, (Vol. 2, No. 21), 1943 | W 109.107: 2/21 |
Battleground in Italy, (Vol. 2, No. 22), 1943 | W 109.107: 2/22 |
Progress of War, (Vol. 2, No. 23), 1943 | W 109.107: 2/23 |
Booby Traps, (Vol. 2, No. 24), 1943 | W 109.107: 2/24 |
Typical German Infantry Regiment, (Vol. 2, No. 25), 1943 | W 109.107: 2/25 |
Tokyo, (Vol. 2, No. 26), 1943 | W 109.107: 2/26 |
Berlin, (Vol. 2, No. 27), 1943 | W 109.107: 2/27 |
Northern Italy, (Vol. 2, No. 28), 1943 | W 109.107: 2/28 |
Malaria, (Vol. 2, No. 29), 1943 | W 109.107: 2/29 |
U.S.S. South Dakota, (Vol. 2, No. 31), 1943 | W 109.207: 2/31 |
Surprise & A Powerful Weapon, (Vol. 2, No. 32), 1943 | W 109.207: 2/32 |
The Battle for the Gilberts, (Vol. 2, No. 35), 1943 | W 109.207: 2/35 |
Land of the Setting Sun, (Vol. 2, No. 36), 1944 | W 109.207: 2/36 |
Papua New Guinea, (Vol. 2, No. 37), 1944 | W 109.207: 2/37 |
Army Nurse Corps, (Vol. 2, No. 38), 1944 | W 109.207: 2/38 |
Southeast Asia, (Vol. 2, No. 39), 1944 | W 109.207: 2/39 |
German Army Uniforms, (Vol. 2, No. 40), 1944 | W 109.207: 2/40 |
France, (Vol. 2, No. 41), 1944 | W 109.207: 2/41 |
Central Italy, (Vol. 2, No. 43), 1943 | W 109.207: 2/43 |
Landing Craft, (Vol. 2, No. 44),1944 | W 109.207: 2/44 F |
Nazi Propaganda, (Vol. 2, No. 45), 1944 | W 109.207: 2/45 F |
Luftwaffe Uniforms, (Vol. 2, No. 46), 1944 | W 109.207: 2/46 F |
Anzio Harbor, (Vol. 2, No. 47), 1944 | W 109.207: 2/47 F |
Europe, (Vol. 2, No. 48), 1944 | W 109.207: 2/48 F |
U.S.S. Ranger, (Vol. 2, No. 49), 1944 | W 109.207: 2/49 F |
Southeastern Europe, (Vol. 2, No. 50), 1944 | W 109.207: 2/50 F |
North Burma, (Vol. 2, No. 51), 1944 | W 109.207: 2/51 F |
Home Front Support, (Vol. 2, No. 52), 1944 | W 109.207: 2/52 F |
Title |
SuDoc Call Number |
Smoke, (Vol. 3, No. 1), 1944 |
W 109.207: 3/1 F |
Home Front Production, (Vol. 3, No. 2), 1944 | W 109.207: 3/2 F |
Four Approaches to Japan, (Vol. 3, No. 3), 1944 | W 109.207: 3/3 F |
Moscow to Berlin, (Vol. 3, No. 4), 51944 | W 109.207: 3/4 F |
Battleship, (Vol. 3, No. 5), 1944 | W 109.207: 3/5 F |
New Guinea, (Vol. 3, No. 6), 1944 | W 109.207: 3/6 F |
Air Commandos, (Vol. 3, No. 7), 1944 | W 109.207: 3/7 F |
Infantry, (Vol. 3, No. 8), 1944 | W 109.207: 3/8 F |
Germany & Adjacent Areas, (Vol. 3, No. 9), 1944 |
W 109.207: 3/9 F |
Far East, (Vol. 3, No. 10), 1944 | W 109.207: 3/10 F |
Naval Gunfire Support, (Vol. 3, No. 11), 1944 | W 109.207: 3/11 F |
Po Valley, Italy, (Vol. 3, No. 12), 1944 | W 109.207: 3/12 F |
Japan & Adjacent Areas, (Vol. 3, No. 13), 1944 | W 109.207: 3/13 F |
Saipan, (Vol. 3, No. 14), 1944 | W 109.207: 3/14 F |
Europe from the USSR, (Vol. 3, No. 15), 1944 | W 109.207: 3/15 F |
Amphibs, (Vol. 3, No. 16), 1944 | W 109.207: 3/16 F |
"Let this do your talking", (Vol. 3, No. 17), 1944 | W 109.207: 3/17 F |
Philippine Islands, (Vol. 3, No. 18), 1944 | W 109.207: 3/18 F |
"Booby traps are for suckers", (Vol. 3, No. 19), 1944 |
W 109.207: 3/19 F |
Celebes, (Vol. 3, No. 20), 1944 | W 109.207: 3/20 F |
"Crew 147, 142", (Vol. 3, No. 21), 1944 | W 109.207: 3/21 F |
The Conquest and Liberation of France, (Vol. 3, No. 22), 1944 |
W 109.207: 3/22 F |
Mindinao, (Vol. 3, No. 23), 1944 | W 109.207: 3/23 F |
Eliminate War Material Waste, (Vol. 3, No. 24), 1944 | W 109.207: 3/24 F |
Paratroopers, (Vol. 3, No. 25), 1944 | W 109.207: 3/25 F |
The Technical Service Command, (Vol. 3, No. 26), 1944 | W 109.207: 3/26 F |
United States Map, (Vol. 3, No. 27), 1944 | W 109.207: 3/27 F |
Submarine, (Vol. 3, No. 28), 1944 | W 109.207: 3/28 F |
Rumors, (Vol. 3, No. 29), 1944 | W 109.207: 3/29 F |
Post-War Plans, (Vol. 3, No. 30), 1944 | W 109.207: 3/30 F |
Amphibian Armies, (Vol. 3, No. 31), 1944 | W 109.207: 3/31 F |
Mulberry: Secret Floating Harbor, (Vol. 3, No. 32), 1944 | W 109.207: 3/32 F |
Medical Aidmen, (Vol. 3, No. 33), 1944 | W 109.207: 3/33 F |
Japanese Infantry Weapons, (Vol. 3, No. 34), 11944 | W 109.207: 3/34 F |
Mobile Ordnance, (Vol. 3, No. 35), 1944 | W 109.207: 3/35 F |
South Burma & Thailand, (Vol. 3, No. 36), 1944 | W 109.207: 3/36 F |
Calendar, (Vol. 3, No. 37), 1945 | W 109.207: 3/37 F |
Germany & Its Approaches, (Vol. 3, No. 38), 1945 | W 109.207: 3/38 F |
Duren Germany, (Vol. 3, No. 39), 1945 | W 109.207: 3/39 F |
Malaya & Sumatra, (Vol. 3, No. 40), 1945 | W 109.207: 3/40 F |
Save for a house, (Vol. 3, No. 41), 1945 | W 109.207: 3/41 F |
Mail, (Vol. 3, No. 42), 1945 | W 109.207: 3/42 F |
Inside Japan, (Vol. 3, No. 43), 1945 | W 109.207: 3/43 F |
Military Police, (Vol. 3, No. 44), 1945 | W 109.207: 3/44 F |
Crimea Conference (Yalta), (Vol. 3, No. 45), 1945 | W 109.207: 3/45 F |
Office of Dependency Benefits, (Vol. 3, No. 46), 1945 | W 109.207: 3/46 F |
Iwo Jima, (Vol. 3, No. 47), 1945 | W 109.207: 3/47 F |
Pacific and Far East, (Vol. 3, No. 48), 1945 | W 109.207: 3/48 F |
U.S.S.R., (Vol. 3, No. 49), 1945 | W 109.207: 3/49 F |
Southeast China, (Vol. 3, No. 51), 1945 | W 109.207: 3/51 F |
Savings Bonds, (Vol. 3, No. 52), 1945 | W 109.207: 3/52-F |
Title | SuDoc Call Number |
Japan from Siberia, (Vol. 4, No. 3), 5/7/1945 |
W 109.207: 4/3 F |
Two Down One to go, (Vol. 4, No. 5), 5/21/1945 |
W 109.207: 4/5 F |
Reconnaissance Aviation, (Vol. 4, No. 6), 5/28/1945 |
W 109.207: 4/6 E |
Leaflets, (Vol. 4, No. 7), 6/4/1945 | W 109.207: 4/7 F |
Save, (Vol. 4, No. 9), 6/18/1945 | W 109.207: 4/9 F |
Liberated Areas, (Vol. 4, No. 10), 6/25/1945 | W 109.207: 4/10 F |
Save Money, (Vol. 4, No. 11), 7/2/1945 | W 109.207: 4/11 F |
The Battle Line, (Vol. 4, No. 14), 7/23/1945 | W 109.207: 4/14 F |
"1907", (Vol. 4, No. 15), 7/30/1945 | W 109.207: 4/15 F |
Advance Base Sectional Docks, (Vol. 4, No. 18), 8/20/1945 |
W 109.207: 4/18 F |
Army Transportation Corps, (Vol. 4, No. 19), 8/27/1945 | W 109.207: 4/19 F |
NCO Grades and Ratings of the Armed Forces, (Vol. 4, No. 22), 9/17/1945 |
W 109.207: 4/22 F |
Insignia of Army Combat Divisions, (Vol. 4, No. 23) | W 109.207: 4/23 F |
Service Insurance, (Vol. 4, No. 24), 10/1/1945 | W 109.207: 4/24 F |
What Job?, (Vol. 4, No. 25), 10/8/1945 | W 109.207: 4/25 F |
World Population/Operation Olympic, (Vol. 4, No. 26), 10/15/1945 | W 109.207: 4/26 F |
The United States we live in&, (Vol. 4, No. 27), 10/22/1945 | W 109.207: 4/27 F |
The World we live in/Berlin Indictments, (Vol. 4, No. 28), 10/29/1945 | W 109.207: 4/28 F |
Naval Air Transportation Service, (Vol. 4, No. 29), 11/5/1945 | W 109.207: 4/29 F |
Save/Army Plan to Unify Armed Forces, (Vol. 4, No. 30), 11/12/1945 | W 109.207: 4/30 F, |
Demobilization/The Atomic Question, (Vol. 4, No. 32), 11/26/1945 | W 109.207: 4/32 F |
Job Hunting/Changes in Army & Navy Command, (Vol. 4, No. 33), 12/3/1945 | W 109.207: 4/33 F |
U.S. Role in World Affairs, (Vol. 4, No. 35), 12/17/1945 | W 109.207: 4/35 F |
VD/Troop Deployments, (Vol. 4, No. 36), 12/24/1945 | W 109.207: 4/36 F |
Reenlistment/Moscow Conference Decisions, (Vol. 4, No. 38), 1/7/1946 | W 109.207: 4/38 F |
End of a Myth/Calendar, (Vol. 4, No. 39), 1/14/1946 | W 109.207: 4/39 F |
Toulon/UNO, (Vol. 4, No. 40), 1/21/1946 | W 109.207: 4/40 F |
Demobilization/Message from Eisenhower, (Vol. 4, No. 41), 1/28/1946 | W 109.207: 4/41 F |
Army Nurse Corps/Operations Crossroads, (Vol. 4, No. 42), 2/4/1946 | W 109.207: 4/42 F |
(Vol. 4, No. 43) | W 109.207: 4/43 F |
World Famine/Our job&, (Vol. 4, No. 46), 3/4/1946 | W 109.207: 4/46 F |
Title |
SuDoc Call Number |
Eastern Front, (Vol. 2, No. 12), 7/12/1943 |
W 109.107/2: 2/12 |
Gas, (No. 13), 7/19/1943 | W 109.107/2: 13 |
Pacific Theatre, (No. 14), 7/26/1943 | W 109.107/2: 14 |
Vehicles, (Vol. 2, No. 15), 8/2/1943 | W 109.107/2: 2/15 |
Japanese Aircraft, (Vol. 2, No. 17), 8/16/1943 |
W 109.107/2: 2/17 |
Chinese Army, (Vol. 2, No. 18), 8/23/1943 | W 109.107/2: 2/18 |
Weapons of German Infantry Division, (Vol. 2, No. 19), 8/30/1943 |
W 109.107/2: 2/19 |
TO&E of a German Infantry Division, (Vol. 2, No. 20), 9/6/1943 | W 109.107/2: 2/20 |
Service Ribbons, (Vol. 2, No. 20), 9/13/1943 | W 109.107/2: 2/21 |
Aircraft Insignia, (Vol. 2, No. 22), 9/20/1943 | W 109.107/2: 2/22 |
War Progress, (Vol. 2, No. 23), 9/27/1943 | W 109.107/2: 2/23 |